Proportionate representation of elected teachers in all Statutory Bodies and Committee for participatory management and corporate responsibility - Report of the Committee
| dc.contributor.author | NEHU | |
| dc.date.accessioned | 2013-03-04T12:11:00Z | |
| dc.date.available | 2013-03-04T12:11:00Z | |
| dc.date.issued | 2013-03-04 | |
| dc.document.department | Administrative Department | en_US |
| dc.document.source | Agenda items and minutes of the one hundred and ninth (109th) Executive Council meeting held on the 4th April, 2001 | en_US |
| dc.document.yearofpublication | 2001 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/9573 | |
| dc.language.iso | en | en_US |
| dc.subject | Proportionate representation of elected teachers in all Statutory Bodies and Committee for participatory management and corporate responsibility - Report of the Committee (2001) | en_US |
| dc.subject | Representaion of NEHUNSA and NEHUTA in administration bodies (2001) | en_US |
| dc.subject | Deployment of home in the University (2001) | en_US |
| dc.submitter.address | North Eastern Hill University SHILLONG 793022 | en_US |
| dc.title | Proportionate representation of elected teachers in all Statutory Bodies and Committee for participatory management and corporate responsibility - Report of the Committee | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proportinate representation of elected teachers in all SB.pdf
- Size:
- 5.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: