Survey o research in economics on North East India 1970-990
| dc.contributor.author | Srivastav, Nirankar | |
| dc.date.accessioned | 2014-03-25T08:20:56Z | |
| dc.date.available | 2014-03-25T08:20:56Z | |
| dc.date.issued | 2014-03-25 | |
| dc.document.placeofpublication | New Delhi | en_US |
| dc.document.publisher | Regency | en_US |
| dc.document.yearofpublication | 2000 | en_US |
| dc.identifier.isbn | 8187498737 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/11473 | |
| dc.journal.pagerange | 89 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | North East | en_US |
| dc.subject | Research in economics | en_US |
| dc.subject | Agricultural economics | en_US |
| dc.subject | Rural economics | en_US |
| dc.subject | Land economics | en_US |
| dc.subject | Economic system | en_US |
| dc.subject | Economic planning | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Industrial development | en_US |
| dc.subject | Demography | en_US |
| dc.subject | Human resources development | en_US |
| dc.title | Survey o research in economics on North East India 1970-990 | en_US |
| dc.type | Book | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: