Effective date for regulation of Daily Wages with reference to the revised scale of pay Rs. 2550-3200/-
| dc.contributor.author | NEHU | |
| dc.date.accessioned | 2012-07-11T11:06:24Z | |
| dc.date.available | 2012-07-11T11:06:24Z | |
| dc.date.issued | 2012-07-11 | |
| dc.document.department | Administrative Department | en_US |
| dc.document.source | Agenda items and minutes of the ninety-ninth (99th) Executive Council meeting held on the 8th, December 1998 | en_US |
| dc.document.yearofpublication | 1998 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/7835 | |
| dc.language.iso | en | en_US |
| dc.subject | Regulation of Daily Wages (1998) | en_US |
| dc.submitter.address | North Eastern Hill University SHILLONG 793022 | en_US |
| dc.title | Effective date for regulation of Daily Wages with reference to the revised scale of pay Rs. 2550-3200/- | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effective date of regulation of daily wages with reference to the revised scale.pdf
- Size:
- 9.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: