Spectroscopic investigation on photo-induced intramolecular charge transfer process of donor-acceptor systems in homofeneous and micro-heterogeneous environments
| dc.contributor.author | Singh, Takhellambam Sanjoy | |
| dc.date.accessioned | 2011-12-06T09:44:34Z | |
| dc.date.available | 2011-12-06T09:44:34Z | |
| dc.date.issued | 2011-12-06 | |
| dc.document.contributor | Supervised by: Sivaprasad Mitra | en_US |
| dc.document.department | Department of Chemistry | en_US |
| dc.document.yearofpublication | Year of submission: 2010 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/6503 | |
| dc.journal.pagerange | vi, 122 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fluorescence spectroscopy | en_US |
| dc.subject | Intramolecular charge tranfer | en_US |
| dc.subject | Intramolecular probes | en_US |
| dc.subject | EDAC and DMACA | en_US |
| dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
| dc.title | Spectroscopic investigation on photo-induced intramolecular charge transfer process of donor-acceptor systems in homofeneous and micro-heterogeneous environments | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectroscopic investigation on photo (TS Singh).pdf
- Size:
- 92.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: