Women workforce participation in India: a study of trends and determinants
| dc.contributor.author | Nongkynrih, Deigracia | |
| dc.contributor.author | Thomas, E. D. (Supervisor) | |
| dc.date.accessioned | 2019-12-17T10:00:22Z | |
| dc.date.available | 2019-12-17T10:00:22Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/55655 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/15803 | |
| dc.language.iso | en | en_US |
| dc.subject | Women workforce participation | en_US |
| dc.subject | India | en_US |
| dc.subject | Trends and determinants | en_US |
| dc.title | Women workforce participation in India: a study of trends and determinants | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: