Service Quality in Public Bus Transport Services : Weighted Gap Score Approach
| dc.contributor.author | R, Mahesh | |
| dc.contributor.author | Shekhar, B. Raja | |
| dc.date.accessioned | 2026-08-21T10:33:04Z | |
| dc.date.available | 2026-08-21T10:33:04Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16311 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2015) | |
| dc.subject | Service Quality | |
| dc.subject | Transport Services | |
| dc.subject | Weighted Gap Score | |
| dc.title | Service Quality in Public Bus Transport Services : Weighted Gap Score Approach | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 2(No. 1), ra^e: 2.3 - 40 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Service Quality in Public Bus Transport Services Weighted Gap-Score Approach.pdf
- Size:
- 10.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: