Mapping the link between Digital Payment Systems and Financial Inclusion : A Bibliometric Perspective
| dc.contributor.author | Karga, Moge | |
| dc.contributor.author | Pul, Ravina | |
| dc.contributor.author | Kurmi, Olympia | |
| dc.date.accessioned | 2026-09-30T06:16:00Z | |
| dc.date.available | 2026-09-30T06:16:00Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16408 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2024-25) | |
| dc.subject | Digital Payment System | |
| dc.subject | Financial Inclusion | |
| dc.subject | FinTech | |
| dc.subject | Bibliometric analysis | |
| dc.title | Mapping the link between Digital Payment Systems and Financial Inclusion : A Bibliometric Perspective | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 10-11 , No. 1-4, 2024-25 (pp 65-83) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping the link between Digital Payment Systems and Financial Inclusion - A Bibliometric Perspective.pdf
- Size:
- 4.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: