EVALUATION OF FINANCIAL PERFORMANCE OF INDIAN PRIVATE SECTOR BANKS USING CAMEL APPROACH
| dc.contributor.author | Roy, Ranjit | |
| dc.contributor.author | Adhikari, Kingshuk | |
| dc.date.accessioned | 2026-09-29T09:16:35Z | |
| dc.date.available | 2026-09-29T09:16:35Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16389 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2022-23) | |
| dc.subject | Capital adequacy | |
| dc.subject | asset quality | |
| dc.subject | management efficiency | |
| dc.subject | earning quality and liquidity | |
| dc.title | EVALUATION OF FINANCIAL PERFORMANCE OF INDIAN PRIVATE SECTOR BANKS USING CAMEL APPROACH | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 8-9 , No. 1-4, 2022-23 (pp 146-155) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EVALUATION OF FINANCIAL PERFORMANCE OF INDIAN PRIVATE SECTOR BANK USING CAMEL APPROACH.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: