Synthesis, spectra, and crystal structures of the triorganotin(IV) 5-[(E)-2-(4-methylphenyl)-1-diazenyl]-2-hydroxybenzoates (Me3Sn{O2CC6H3-p-OH[N@N(C6H4-4-CH3)]})n, Et3Sn{O2CC6H3-p-OH[N@N(C6H4-4-CH3)]}OH2, and Bz3Sn{O2CC6H3-p-OH[N@N(C6H4-4-CH3)]}
| dc.contributor.author | Basu Baul, Tushar S | |
| dc.contributor.author | Rynjah, Wandondor | |
| dc.contributor.author | Song, Xueqing | |
| dc.contributor.author | Eng, George | |
| dc.contributor.author | Linden, Anthony | |
| dc.date.accessioned | 2011-10-04T11:47:22Z | |
| dc.date.available | 2011-10-04T11:47:22Z | |
| dc.date.issued | 2011-10-04 | |
| dc.document.department | Department of Chemistry | en_US |
| dc.document.source | Journal of Organometallic Chemistry | en_US |
| dc.document.yearofpublication | 2007 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/6110 | |
| dc.journal.pagerange | 3392-3399 | en_US |
| dc.journal.volume | 692 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Triorganotin | en_US |
| dc.subject | Carboxylates | en_US |
| dc.subject | 5-[(E)-2-(4-methylphenyl)-1-diazenyl]-2-hydroxybenzoic scid | en_US |
| dc.subject | NMR | en_US |
| dc.subject | Mossbauer | en_US |
| dc.subject | Crystal strucures | en_US |
| dc.submitter.address | NEHU, Shillong-793022 | en_US |
| dc.title | Synthesis, spectra, and crystal structures of the triorganotin(IV) 5-[(E)-2-(4-methylphenyl)-1-diazenyl]-2-hydroxybenzoates (Me3Sn{O2CC6H3-p-OH[N@N(C6H4-4-CH3)]})n, Et3Sn{O2CC6H3-p-OH[N@N(C6H4-4-CH3)]}OH2, and Bz3Sn{O2CC6H3-p-OH[N@N(C6H4-4-CH3)]} | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: