Productivity and Efficiency of Indian Public Sector Banks - A Suggestive DEA Approach
| dc.contributor.author | Deb, Joyeeta | |
| dc.date.accessioned | 2026-08-21T10:36:07Z | |
| dc.date.available | 2026-08-21T10:36:07Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16312 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2013) | |
| dc.subject | Productivity | |
| dc.subject | Total Factor Productivity (TFP) | |
| dc.subject | Public Sector Bank (PSU) | |
| dc.subject | Technical Efficiency Change (effch) | |
| dc.subject | Technology Change (techch) | |
| dc.title | Productivity and Efficiency of Indian Public Sector Banks - A Suggestive DEA Approach | |
| dc.title.alternative | International Journal of Applied Management Research, I S S N : 2347-2839, Vol. 1 (No. 2), December, 2013, Page: 32-41 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Productivity and Efficiency of Indian Public Sector Banks -A Suggestive DEA Approach.pdf
- Size:
- 4.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: