Experimental determination of shielding tensors by HR PMR techniques in single crystalline solid state, require spherically shaped specimen. The bulk susceptibility contributions to induced fields in zero inside spherically shaped specimen
| dc.contributor.author | Aravamudhan, S | |
| dc.date.accessioned | 2011-03-01T10:57:30Z | |
| dc.date.available | 2011-03-01T10:57:30Z | |
| dc.date.issued | 2011 | |
| dc.document.department | Department of Chemistry | en_US |
| dc.document.yearofpublication | 2008 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/4154 | |
| dc.journal.pagerange | 13 (slides) | en_US |
| dc.language.iso | en | en_US |
| dc.subject | HR PMR techniques | en_US |
| dc.subject | Shielding tensors | en_US |
| dc.submitter.address | North-Eastern Hill University, Shillong 793022 | en_US |
| dc.title | Experimental determination of shielding tensors by HR PMR techniques in single crystalline solid state, require spherically shaped specimen. The bulk susceptibility contributions to induced fields in zero inside spherically shaped specimen | en_US |
| dc.type | Animation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: