Influence of Information Asymmetry on land value perception
| dc.contributor.author | Awasthi, Maya Kant | |
| dc.date.accessioned | 2026-09-28T10:03:22Z | |
| dc.date.available | 2026-09-28T10:03:22Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16356 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2018) | |
| dc.subject | Influence | |
| dc.subject | Information Asymmetry | |
| dc.subject | land value perception | |
| dc.title | Influence of Information Asymmetry on land value perception | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 4 (No. 2), Page : 1 - 11 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Information Asymmetry on land value perception.pdf
- Size:
- 942.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: