Impact of Farm Loan Waiving Scheme on Credit Management of Kumbakonam Primary Co- operative Agricultural and Rural Development bank
| dc.contributor.author | Sumathi, G. | |
| dc.contributor.author | Bhuvaneswari, P. | |
| dc.date.accessioned | 2026-08-20T10:14:54Z | |
| dc.date.available | 2026-08-20T10:14:54Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16291 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2013) | |
| dc.subject | Credit Management | |
| dc.subject | Farm Loan Waiving Scheme | |
| dc.subject | PCARD Bank | |
| dc.subject | Descriptive statistics | |
| dc.subject | Non- Parametric Mann-Whitney āUā Test | |
| dc.title | Impact of Farm Loan Waiving Scheme on Credit Management of Kumbakonam Primary Co- operative Agricultural and Rural Development bank | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 1(No. 1), April, 2013, Page: 152-164 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Farm Loan Waiving Scheme on Credit Management of.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: