Vibrational band shape analysis in complex molecular systems
| dc.contributor.author | Devi, Thongam Gomti | |
| dc.date.accessioned | 2016-02-12T10:40:41Z | |
| dc.date.available | 2016-02-12T10:40:41Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Abstract available | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/12621 | |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.title | Vibrational band shape analysis in complex molecular systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VIBRATIONAL BAND SHAPE ANALYSIS IN COMPLEX MOLECULAR SYSTEMS.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: