Ranking of districts in North East states of India by the use of Standard of Living Index using 2001 and 2011 census.
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2017-08-03T08:51:10Z | |
| dc.date.available | 2017-08-03T08:51:10Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0972-9380 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/13533 | |
| dc.language.iso | en | en_US |
| dc.publisher | Serials Publications Pvt. Ltd.(Vol 14,No 10) | en_US |
| dc.subject | North east India | en_US |
| dc.subject | Standard of living | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.subject | Census of India | en_US |
| dc.title | Ranking of districts in North East states of India by the use of Standard of Living Index using 2001 and 2011 census. | en_US |
| dc.title.alternative | International Journal of Economic Research | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ranking of districts in North East states of India by the use of Standard of Living Index using 2001 and 2011 census (1).pdf
- Size:
- 754.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: