A Study on the Growth and Pattern of Indian Mutual Fund Industry
| dc.contributor.author | Das, Joy | |
| dc.contributor.author | Shil, Parag | |
| dc.date.accessioned | 2026-09-25T09:45:52Z | |
| dc.date.available | 2026-09-25T09:45:52Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16336 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2017) | |
| dc.subject | Asset Under Management | |
| dc.subject | Mutual funds, Concentration Ratio | |
| dc.subject | HI Index | |
| dc.subject | Market share | |
| dc.title | A Study on the Growth and Pattern of Indian Mutual Fund Industry | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 4(No.1), Page : 136 - 151 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Study on the Growth and Pattern of Indian Mutual Fund Industry.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: