Electrical conduction and dielectric behaviour of the Gd1-xCaxCoO3 system synthesized by the chemical route (x=0.10, 0.20, 0.30)
| dc.contributor.author | Mandal, K D | |
| dc.contributor.author | Behera, L | |
| dc.contributor.author | Ismail, K | |
| dc.date.accessioned | 2010-12-05T11:17:46Z | |
| dc.date.available | 2010-12-05T11:17:46Z | |
| dc.date.issued | 2010-12-05T11:17:46Z | |
| dc.document.department | Chemistry | en_US |
| dc.document.source | Journal of Alloys and Compounds | en_US |
| dc.document.yearofpublication | 2003 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/3599 | |
| dc.journal.pagerange | 309-314 | en_US |
| dc.journal.volume | 352 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Rare earth compounds | en_US |
| dc.subject | Oxide materials | en_US |
| dc.subject | Chemical synthesis | en_US |
| dc.subject | Electrical transport | en_US |
| dc.subject | Dielectric response | en_US |
| dc.submitter.address | NEHU, SHILLONG. | en_US |
| dc.title | Electrical conduction and dielectric behaviour of the Gd1-xCaxCoO3 system synthesized by the chemical route (x=0.10, 0.20, 0.30) | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: