Determinant and trends of an ideal family size in a matrilineal setup.
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2017-08-03T09:06:06Z | |
| dc.date.available | 2017-08-03T09:06:06Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/13538 | |
| dc.language.iso | en | en_US |
| dc.publisher | NEHU | en_US |
| dc.subject | Ideal number of children | en_US |
| dc.subject | Children ever born | en_US |
| dc.subject | Matrilineal tribes | en_US |
| dc.subject | National family health survey | en_US |
| dc.subject | Chi square analysis | en_US |
| dc.subject | Stepwise regression analysis | en_US |
| dc.title | Determinant and trends of an ideal family size in a matrilineal setup. | en_US |
| dc.title.alternative | NEHU journal (volume 11.issue no.2) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants and trends of an Ideal family size in a Matrilineal set up 30.7.2013 (1).pdf
- Size:
- 361.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: