Risk factors fueling Meghalaya's cancer incidence
| dc.contributor.author | Ch Marak, Matsram | |
| dc.contributor.author | Marwein, Rebecca | |
| dc.contributor.author | Kma, Lakhon | |
| dc.date.accessioned | 2026-02-20T10:48:46Z | |
| dc.date.available | 2026-02-20T10:48:46Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 0972-8406 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16074 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2025) | |
| dc.subject | Betel nut | |
| dc.subject | Cancer | |
| dc.subject | Meghalaya | |
| dc.subject | Smoke meat | |
| dc.subject | Tobacco | |
| dc.title | Risk factors fueling Meghalaya's cancer incidence | |
| dc.title.alternative | The NEHU Journal Vol. XXI, No. 1&2, 2023 (2025), pp. 51-69 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Risk factors fueling Meghalaya's cancer incidence.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: