Validity Testing with Exploratory Factor Analysis in R: An Evaluation of a Questionnaire on Acceptance of Human Resource Information System in Central Universities
| dc.contributor.author | Nath, Bimal Deb | |
| dc.contributor.author | Nath, Sugata Deb | |
| dc.date.accessioned | 2026-09-28T10:12:37Z | |
| dc.date.available | 2026-09-28T10:12:37Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16358 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2018) | |
| dc.subject | Construct | |
| dc.subject | HRIS | |
| dc.subject | Questionnaire | |
| dc.subject | Validity | |
| dc.subject | R | |
| dc.title | Validity Testing with Exploratory Factor Analysis in R: An Evaluation of a Questionnaire on Acceptance of Human Resource Information System in Central Universities | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 4 (No. 2), Page : 28 - 43 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Validity Testing with Exploratory Factor Analysis in R -An Evaluation of a Questionnaire on Acceptance of Human Resource Information System in Central Universities.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: