In-vitro assessment for antioxidant activity and phytochemical analysis of Garcinia pedunculata
| dc.contributor.author | Basaiawmoit, Sansa | |
| dc.contributor.author | Swer, Larishisha | |
| dc.contributor.author | Marbaniang, Casterland | |
| dc.contributor.author | Kma, Lakhon | |
| dc.date.accessioned | 2026-02-20T10:41:18Z | |
| dc.date.available | 2026-02-20T10:41:18Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 0972-8406 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16072 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2025) | |
| dc.subject | Antioxidants | |
| dc.subject | Garcinia pedunculata | |
| dc.subject | Phytochemicals | |
| dc.subject | Natural plant | |
| dc.title | In-vitro assessment for antioxidant activity and phytochemical analysis of Garcinia pedunculata | |
| dc.title.alternative | The NEHU Journal Vol. XXI, No. 1&2, 2023 (2025), pp. 82-97 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- In-vitro assessment for antioxidant activity and phytochemical.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: