Estimation of micellization parameters of sodium dodecyl sulfate in water + 1-butanol using the mixed electrolyte model for molar conductance
| dc.contributor.author | Gunaseelan, K | |
| dc.contributor.author | Ismail, K | |
| dc.date.accessioned | 2010-06-01T20:01:30Z | |
| dc.date.available | 2010-06-01T20:01:30Z | |
| dc.date.issued | 2010-06-01T20:01:30Z | |
| dc.document.department | Chemistry | en_US |
| dc.document.source | Journal of Colloid and Interface Science | en_US |
| dc.document.yearofpublication | 2003 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2344 | |
| dc.journal.pagerange | 110-115 | en_US |
| dc.journal.volume | 258 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Sodium dodecyl sulfate | en_US |
| dc.subject | Water + 1-butanol | en_US |
| dc.subject | Electrical conductivity | en_US |
| dc.subject | Critical micelle concentration | en_US |
| dc.subject | Counter-ion binding constant | en_US |
| dc.subject | Aggregation number | en_US |
| dc.subject | Surface potential | en_US |
| dc.subject | Free energy terms | en_US |
| dc.subject | Ionic strength | en_US |
| dc.submitter.address | NEHU, SHILLONG. | en_US |
| dc.title | Estimation of micellization parameters of sodium dodecyl sulfate in water + 1-butanol using the mixed electrolyte model for molar conductance | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: