Work-life Balance of New Age Women Professionals (Evidence from National Capital Region (NCR) of India)
| dc.contributor.author | Yadav, Rao Kushagra | |
| dc.contributor.author | Khanka, S. S. | |
| dc.date.accessioned | 2026-09-29T05:50:03Z | |
| dc.date.available | 2026-09-29T05:50:03Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16371 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2019) | |
| dc.subject | Work-life Balance | |
| dc.subject | Stress | |
| dc.subject | Absenteeism | |
| dc.subject | Dual Roles | |
| dc.subject | Gender Stereotype | |
| dc.subject | Social Beliefs | |
| dc.title | Work-life Balance of New Age Women Professionals (Evidence from National Capital Region (NCR) of India) | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 5 (No.1 & 2), Page : 14 - 24 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Work-life Balance of New Age Women Professionals (Evidence from National Capital Region (NCR) of India).pdf
- Size:
- 810.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: