Electrochemical and electron paramagnetic resonance - EPR - studies of some oxidised metalloporphyrins
| dc.contributor.author | Tomba Singh, A | |
| dc.date.accessioned | 2016-02-10T06:25:46Z | |
| dc.date.available | 2016-02-10T06:25:46Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Abstract not available | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/12180 | |
| dc.language.iso | en | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Electrochemical and electron paramagnetic resonance - EPR - studies of some oxidised metalloporphyrins | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ELECTROCHEMICAL AND ELECTRON PARAMAGNETIC RESONANCE (EPR) STU.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: