An Empirical Analysis on Correlates of Information Technology, Business Process Reengineering and Organizational Culture
| dc.contributor.author | Ahmed, Rohima | |
| dc.contributor.author | Hussain, Iftekhar | |
| dc.date.accessioned | 2026-08-20T09:32:45Z | |
| dc.date.available | 2026-08-20T09:32:45Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16286 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2013) | |
| dc.subject | Business Process Reengineering | |
| dc.subject | Top Management | |
| dc.subject | Information technology | |
| dc.subject | Indian Industries | |
| dc.subject | Organization Culture | |
| dc.title | An Empirical Analysis on Correlates of Information Technology, Business Process Reengineering and Organizational Culture | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 1(No. 1), April, 2013, Page: 75-99 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Empirical Analysis on Correlates of Information Technology,.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: