Depolarization ratio and correlation between the relative intensity data and the abundance ratio of various isotopes of liquid carbon tetrachloride at room temperature
| dc.contributor.author | Chakrabarty, Taposh | |
| dc.contributor.author | Rai, Sachchida Nand | |
| dc.date.accessioned | 2010-04-10T12:48:52Z | |
| dc.date.available | 2010-04-10T12:48:52Z | |
| dc.date.issued | 2010-04-10T12:48:52Z | |
| dc.document.department | Sophisticated Analytical Instrumentation Facility (SAIF) | en_US |
| dc.document.source | Spectrochimica Acta Part A | en_US |
| dc.document.yearofpublication | 2005 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1709 | |
| dc.journal.pagerange | 438-445 | en_US |
| dc.journal.volume | 62 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.subject | Depolarization ratio | en_US |
| dc.subject | Carbon tetrachloride | en_US |
| dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
| dc.title | Depolarization ratio and correlation between the relative intensity data and the abundance ratio of various isotopes of liquid carbon tetrachloride at room temperature | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: