Capital Structure Determinants of the Indian Manufacturing Sector; An Empirical Study
| dc.contributor.author | Ghose, Biswajit | |
| dc.contributor.author | Kabra, Kailash Chandra | |
| dc.date.accessioned | 2026-09-25T05:36:29Z | |
| dc.date.available | 2026-09-25T05:36:29Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16323 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2016) | |
| dc.subject | Capital Structure | |
| dc.subject | Leverage | |
| dc.subject | Long-term debt | |
| dc.subject | Short-term debt | |
| dc.subject | Fixed effect regression | |
| dc.subject | JEL C lassification | |
| dc.subject | G30; G32 | |
| dc.title | Capital Structure Determinants of the Indian Manufacturing Sector; An Empirical Study | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 3 (No. 1 & 2), Page: 68 - 83 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capital Structure Determinants of the Indian Manufacturing Sector-An Empirical Study.pdf
- Size:
- 10.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: