A village level analysis of the flow and access to information: A study of Meghalaya and Nagaland
| dc.contributor.author | Naga, Moses M | |
| dc.date.accessioned | 2012-08-21T12:40:35Z | |
| dc.date.available | 2012-08-21T12:40:35Z | |
| dc.date.issued | 2012-08-21 | |
| dc.document.contributor | Supervisor by: J C Binwal and Veena Saraf | en_US |
| dc.document.department | Department of Library & Information Science | en_US |
| dc.document.yearofpublication | 2002 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/8064 | |
| dc.language.iso | en | en_US |
| dc.subject | Rural information | en_US |
| dc.subject | Information access in rural villages | en_US |
| dc.subject | Nagaland | en_US |
| dc.subject | Meghalaya | en_US |
| dc.submitter.address | North Eastern Hill University SHILLONG 793022 | en_US |
| dc.title | A village level analysis of the flow and access to information: A study of Meghalaya and Nagaland | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: