Electric Bikes adoption: A study to evaluate the purchase intention of electric bikes through TRI 2.0 model
| dc.contributor.author | Agnes, R Ruma | |
| dc.contributor.author | Venkatesakumar R | |
| dc.date.accessioned | 2026-09-29T06:34:34Z | |
| dc.date.available | 2026-09-29T06:34:34Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16377 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2020-21) | |
| dc.subject | E-bikes | |
| dc.subject | green perceived value | |
| dc.subject | technology readiness | |
| dc.subject | brand trust | |
| dc.title | Electric Bikes adoption: A study to evaluate the purchase intention of electric bikes through TRI 2.0 model | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 6-7, No. 1-4, 2020-21 Department (pp 100-113) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electric Bikes adoption A study to evaluate the purchase intention of electric bikes through TRI 2 0 model.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: