Effect of Dividend Policy on Market Price of Banking Industry in Bangladesh
| dc.contributor.author | Uddin, Md. Hasan | |
| dc.date.accessioned | 2026-09-29T06:27:31Z | |
| dc.date.available | 2026-09-29T06:27:31Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16376 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2020-21) | |
| dc.subject | Cash Dividend | |
| dc.subject | Market Price | |
| dc.subject | Retention Ratio | |
| dc.subject | ROE | |
| dc.subject | and Stock Dividend | |
| dc.title | Effect of Dividend Policy on Market Price of Banking Industry in Bangladesh | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 6-7, No. 1-4, 2020-21 (pp 15-23) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Dividend Policy on Market Price of Banking Industry in Bangladesh.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: