Performance of Mizoram Rural Bank: A study of Pre and Post Amalgamation Period
| dc.contributor.author | Vanlalkulhpuia, C. | |
| dc.contributor.author | Singh, Elangbam Nixon | |
| dc.date.accessioned | 2026-08-21T05:32:05Z | |
| dc.date.available | 2026-08-21T05:32:05Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16294 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2013) | |
| dc.subject | Rural Banks | |
| dc.subject | Bank Performance | |
| dc.title | Performance of Mizoram Rural Bank: A study of Pre and Post Amalgamation Period | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 1(No. 1), August, 2013, Page: 1-12 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of Mizoram Rural Bank A Study of Pre and Post Amalgamation.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: