Spectroscopic studies of proteins and azo dyes : protein secondary structure, structural changes in dyes and dye_protein interactions
| dc.contributor.author | Pal, Biswajit | |
| dc.date.accessioned | 2016-02-10T06:38:08Z | |
| dc.date.available | 2016-02-10T06:38:08Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | Abstract not available | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/12185 | |
| dc.language.iso | en | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Spectroscopic studies of proteins and azo dyes : protein secondary structure, structural changes in dyes and dye_protein interactions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SPECTROSCOPIC STUDIES OF PROTEINS AND AZO DYES PROTEIN SECON.pdf
- Size:
- 5.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: