Global Research Trends in Mobile Phone Puchase Behaviour : A Bibliometric Perspective
| dc.contributor.author | Rovisienuo | |
| dc.contributor.author | Patikar, Gautam | |
| dc.date.accessioned | 2026-09-30T05:15:28Z | |
| dc.date.available | 2026-09-30T05:15:28Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16402 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2024-25) | |
| dc.subject | Mobile phone | |
| dc.subject | Purchase behaviour | |
| dc.subject | Bibliometric analysis | |
| dc.subject | Consumer behaviour | |
| dc.title | Global Research Trends in Mobile Phone Puchase Behaviour : A Bibliometric Perspective | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 10-11 , No. 1-4, 2024-25 (pp 48-64) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Global Research Trends in Mobile Phone Puchase Behaviour -A Bibliometric Perspective.pdf
- Size:
- 4.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: