Behavioural Finance as a New Paradigm in Finance : A Synopsis of its Related Themes and Mediated Biases
| dc.contributor.author | Ahmed, Jaynal Ud-din | |
| dc.date.accessioned | 2026-09-28T10:25:55Z | |
| dc.date.available | 2026-09-28T10:25:55Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16359 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2019) | |
| dc.subject | Finance | |
| dc.subject | Psychology | |
| dc.subject | New Paradigm | |
| dc.subject | Themes | |
| dc.subject | Biases | |
| dc.subject | Theory of Regret | |
| dc.title | Behavioural Finance as a New Paradigm in Finance : A Synopsis of its Related Themes and Mediated Biases | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 5 (No.1 & 2), Page : 78 - 87 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Behavioural Finance as a New Paradigm in Finance A Synopsis of its Related Themes and Mediated Biases.pdf
- Size:
- 752.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: