Demographic Factors and Availing of Financial Services: A Study on Tea Garden Workers of Dibrugarh District
| dc.contributor.author | Bhuyan, Ujjal | |
| dc.date.accessioned | 2026-09-25T10:29:49Z | |
| dc.date.available | 2026-09-25T10:29:49Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16339 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2017) | |
| dc.subject | Welfare state | |
| dc.subject | inclusive | |
| dc.subject | deplorable | |
| dc.subject | growth | |
| dc.subject | Demographic | |
| dc.title | Demographic Factors and Availing of Financial Services: A Study on Tea Garden Workers of Dibrugarh District | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 4(No.1), Page : 94 - 115 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Demographic Factors and Availing of Financial Services A Study on Tea Garden Workers of Dibrugarh District.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: