Micellization of AOT in aqueous sodium chloride, sodium acetate, sodium propionate, and sodium butyrate media: a case of two different concentration regions of counterion binding
| dc.contributor.author | Umlong, I M | |
| dc.contributor.author | Ismail, K | |
| dc.date.accessioned | 2010-04-09T17:59:28Z | |
| dc.date.available | 2010-04-09T17:59:28Z | |
| dc.date.issued | 2010-04-09T17:59:28Z | |
| dc.document.department | Department of Chemistry | en_US |
| dc.document.source | Journal of Colloid and Interface Science | en_US |
| dc.document.yearofpublication | 2005 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1686 | |
| dc.journal.pagerange | 529-536 | en_US |
| dc.journal.volume | 291 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | AOT | en_US |
| dc.subject | Sodium chloride | en_US |
| dc.subject | Sodium acetate | en_US |
| dc.subject | Sodium propionate | en_US |
| dc.subject | Sodium butyrate | en_US |
| dc.subject | Surface tension | en_US |
| dc.subject | EMF | en_US |
| dc.subject | Critical micelle concentration | en_US |
| dc.subject | Fluorescence spectra | en_US |
| dc.subject | Counterion binding constant | en_US |
| dc.subject | Polarity | en_US |
| dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
| dc.title | Micellization of AOT in aqueous sodium chloride, sodium acetate, sodium propionate, and sodium butyrate media: a case of two different concentration regions of counterion binding | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: