Mapping Geographies of Domestic Violence During Covid-19 Lockdown: A Case Study of Chandigarh City, India
| dc.contributor.author | Kumar, Amit | |
| dc.date.accessioned | 2026-02-20T09:43:25Z | |
| dc.date.available | 2026-02-20T09:43:25Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 0972-8406 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16058 | |
| dc.language.iso | en | |
| dc.publisher | NEHU Publications (2024) | |
| dc.subject | Domestic Violence | |
| dc.subject | Covid-19 | |
| dc.subject | Unsafe-Homes | |
| dc.subject | Abuse | |
| dc.subject | Gender-Equality | |
| dc.title | Mapping Geographies of Domestic Violence During Covid-19 Lockdown: A Case Study of Chandigarh City, India | |
| dc.title.alternative | The NEHU Journal Vol. XX, No. 1&2, 2022 (2024), pp. 88-108 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping Geographies of Domestic Violence during Covid-19 Lockdown A Case.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: