New ways of polymeric ion track characterization
| dc.contributor.author | Fink, D | |
| dc.contributor.author | Muller, M | |
| dc.contributor.author | Ghosh, S | |
| dc.contributor.author | Dwivedi, K K | |
| dc.contributor.author | Vacik, J | |
| dc.contributor.author | Hnatowicz, V | |
| dc.contributor.author | Cervene, J | |
| dc.contributor.author | Kobayashi, Y | |
| dc.contributor.author | Hirata, K | |
| dc.date.accessioned | 2010-08-17T08:21:29Z | |
| dc.date.available | 2010-08-17T08:21:29Z | |
| dc.date.issued | 2010-08-17T08:21:29Z | |
| dc.document.department | Chemistry | en_US |
| dc.document.source | Nuclear Instruments and Methods in Physics Research B | en_US |
| dc.document.yearofpublication | 1990 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2737 | |
| dc.journal.pagerange | 170-176 | en_US |
| dc.journal.volume | 156 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Ion track | en_US |
| dc.subject | Tracers | en_US |
| dc.subject | Depth profiles | en_US |
| dc.subject | Neutron depth profiling | en_US |
| dc.subject | Positron annihilation spectroscopy | en_US |
| dc.subject | Tomography | en_US |
| dc.subject | Diffusion | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Swelling | en_US |
| dc.subject | Free volume | en_US |
| dc.subject | Etching | en_US |
| dc.submitter.address | NEHU, SHILLONG. | en_US |
| dc.title | New ways of polymeric ion track characterization | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: