Free book service for all an international survey
| dc.contributor.author | Ranganathan, S R | |
| dc.contributor.author | Venkatappiah, V | |
| dc.contributor.author | Mittal, R L | |
| dc.contributor.author | Venkatachalappa, M | |
| dc.contributor.author | Krishnamurthy, C S | |
| dc.contributor.author | Kumar, Virendra | |
| dc.contributor.author | Patel, M M | |
| dc.contributor.author | Neelameghan, A | |
| dc.contributor.author | Ramakrishnan, M N | |
| dc.contributor.author | Augustine, C A | |
| dc.contributor.author | Moghe, V S | |
| dc.contributor.author | Gopinath, M A | |
| dc.contributor.author | Parkhi, R S | |
| dc.contributor.author | Rahman, Abdul | |
| dc.contributor.author | Trehan, G L | |
| dc.contributor.author | Sharma, C D | |
| dc.contributor.author | Saxena, R S | |
| dc.contributor.author | Bhattacharyya, G | |
| dc.contributor.author | Gupta, A K | |
| dc.contributor.author | Ranganathan, T | |
| dc.contributor.author | Fathima, Afroze | |
| dc.contributor.author | Shivanna, R | |
| dc.contributor.author | Bhattacharyya, Maya | |
| dc.contributor.author | Sastri, K Chandrasekhara | |
| dc.contributor.author | Begum, R Sugra | |
| dc.contributor.author | Bavadekar, Pramodini N | |
| dc.contributor.author | Chellapa, Chitra C | |
| dc.contributor.author | Hoskote, Vasanti N | |
| dc.date.accessioned | 2017-08-22T10:17:53Z | |
| dc.date.available | 2017-08-22T10:17:53Z | |
| dc.date.issued | 2017 | |
| dc.document.contributor | Edited by: S R Ranganathan, A Neelameghan and A K Gupta | en_US |
| dc.document.department | Central Library | en_US |
| dc.document.edition | I | en_US |
| dc.document.placeofpublication | Bombay | en_US |
| dc.document.publisher | Asia Publishing House | en_US |
| dc.document.subjectcode | PC 027.40723 | en_US |
| dc.document.yearofpublication | 1968 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/14049 | |
| dc.journal.pagerange | 464 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Asia publishing House (1968) | en_US |
| dc.subject | Philosophy of free book service for all | en_US |
| dc.subject | India | en_US |
| dc.subject | Andhra Pradesh | en_US |
| dc.subject | Assam | en_US |
| dc.subject | Bihar | en_US |
| dc.subject | Delhi | en_US |
| dc.subject | Gujarat | en_US |
| dc.subject | Jammu and Kashmir | en_US |
| dc.subject | Kerala | en_US |
| dc.subject | Madhya Pradesh | en_US |
| dc.subject | Madras | en_US |
| dc.subject | Yugoslavia | en_US |
| dc.subject | Zambia | en_US |
| dc.subject | Kuwait | en_US |
| dc.subject | Lebanon | en_US |
| dc.subject | Liberia | en_US |
| dc.subject | Mysore | en_US |
| dc.subject | Libya | en_US |
| dc.subject | Norway | en_US |
| dc.subject | Malagasy | en_US |
| dc.subject | Malawi | en_US |
| dc.subject | Barbados | en_US |
| dc.subject | Malaysia | en_US |
| dc.subject | Mauritania | en_US |
| dc.subject | Mexico | en_US |
| dc.subject | Montserrat | en_US |
| dc.subject | Morocco | en_US |
| dc.subject | Nepal | en_US |
| dc.subject | Netherland Antilles | en_US |
| dc.subject | Punjab | en_US |
| dc.subject | Pakistan | en_US |
| dc.subject | Netherlands | en_US |
| dc.subject | Belgium | en_US |
| dc.subject | New Caledonia | en_US |
| dc.subject | New Zealand | en_US |
| dc.subject | Panama | en_US |
| dc.subject | Papua and New Guinea | en_US |
| dc.subject | Rajasthan | en_US |
| dc.subject | Paraguay | en_US |
| dc.subject | Peru | en_US |
| dc.subject | Cook Islands | en_US |
| dc.subject | Philippines | en_US |
| dc.subject | Poland | en_US |
| dc.subject | Bermuda | en_US |
| dc.subject | Portugal | en_US |
| dc.subject | Puerto Rico | en_US |
| dc.subject | Rhodesia | en_US |
| dc.subject | Rumania | en_US |
| dc.subject | RyuKyu Islands | en_US |
| dc.subject | St Kitts Group of Islands | en_US |
| dc.subject | Uttar Pradesh | en_US |
| dc.subject | St Lucia | en_US |
| dc.subject | Costa Rica | en_US |
| dc.subject | St Vincent | en_US |
| dc.subject | Bolivia | en_US |
| dc.subject | Saudi Arabia | en_US |
| dc.subject | West Bengal | en_US |
| dc.subject | Afghanistan | en_US |
| dc.subject | Albania | en_US |
| dc.subject | Algeria | en_US |
| dc.subject | American Samoa | en_US |
| dc.subject | American Virgin Islands | en_US |
| dc.subject | Antigua | en_US |
| dc.subject | Argentina | en_US |
| dc.subject | Cuba | en_US |
| dc.subject | Brazil | en_US |
| dc.subject | Australia | en_US |
| dc.subject | Austria | en_US |
| dc.subject | Bahamas | en_US |
| dc.subject | British Honduras | en_US |
| dc.subject | British Virgin Islands | en_US |
| dc.subject | Cyprus | en_US |
| dc.subject | Bulgaria | en_US |
| dc.subject | Burma | en_US |
| dc.subject | Italy | en_US |
| dc.subject | Cambodia | en_US |
| dc.subject | Cameroon | en_US |
| dc.subject | Canada | en_US |
| dc.subject | Central African Republic | en_US |
| dc.subject | Ceylon | en_US |
| dc.subject | Chad | en_US |
| dc.subject | Chile | en_US |
| dc.subject | China | en_US |
| dc.subject | Czechoslovakia | en_US |
| dc.subject | Columbia | en_US |
| dc.subject | Ivory Coast | en_US |
| dc.subject | Congo (Brazzaville) | en_US |
| dc.subject | Congo (Leopoldville) | en_US |
| dc.subject | Dahomey | en_US |
| dc.subject | Denmark | en_US |
| dc.subject | Dominica | en_US |
| dc.subject | Dominican Replublic | en_US |
| dc.subject | East Germany | en_US |
| dc.subject | Tanzania | en_US |
| dc.subject | Ecuador | en_US |
| dc.subject | El Salvador | en_US |
| dc.subject | Jamaica | en_US |
| dc.subject | Ethiopa | en_US |
| dc.subject | Fiji | en_US |
| dc.subject | Finland | en_US |
| dc.subject | Formosa | en_US |
| dc.subject | France | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Greece | en_US |
| dc.subject | Greenland | en_US |
| dc.subject | Thailand | en_US |
| dc.subject | Grenada | en_US |
| dc.subject | Japan | en_US |
| dc.subject | Guatemala | en_US |
| dc.subject | Guyana | en_US |
| dc.subject | Haiti | en_US |
| dc.subject | Honduras | en_US |
| dc.subject | Hong Kong | en_US |
| dc.subject | Hungary | en_US |
| dc.subject | Iceland | en_US |
| dc.subject | Indonesia | en_US |
| dc.subject | Iran | en_US |
| dc.subject | Togo | en_US |
| dc.subject | Jordan | en_US |
| dc.subject | Iraq | en_US |
| dc.subject | Ireland | en_US |
| dc.subject | Israel | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | Senegal | en_US |
| dc.subject | Trinidad & Tobago | en_US |
| dc.subject | Sierra Leone | en_US |
| dc.subject | Singapore | en_US |
| dc.subject | Nicaragua | en_US |
| dc.subject | Soloman Islands | en_US |
| dc.subject | Somalia | en_US |
| dc.subject | South Africa | en_US |
| dc.subject | South Korea | en_US |
| dc.subject | South Pacific Islands | en_US |
| dc.subject | South Vietnam | en_US |
| dc.subject | Spain | en_US |
| dc.subject | Sudan | en_US |
| dc.subject | Tunisia | en_US |
| dc.subject | Swedan | en_US |
| dc.subject | Niger | en_US |
| dc.subject | Switzerland | en_US |
| dc.subject | Syria | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Uganda | en_US |
| dc.subject | USSR | en_US |
| dc.subject | UAR | en_US |
| dc.subject | United Kingdom | en_US |
| dc.subject | Maharashtra | en_US |
| dc.subject | USA | en_US |
| dc.subject | Uruguay | en_US |
| dc.subject | Nigeria | en_US |
| dc.subject | Venezuala | en_US |
| dc.subject | West Germany | en_US |
| dc.subject | Western Samoa | en_US |
| dc.submitter.address | North Eastern Hill university, Shillong 793022, Meghalaya, India | en_US |
| dc.title | Free book service for all an international survey | en_US |
| dc.type | Book | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: