Financial Inclusion in Tripura: Role of Tripura Gramin Bank
| dc.contributor.author | Das, Joy | |
| dc.date.accessioned | 2026-08-21T10:12:19Z | |
| dc.date.available | 2026-08-21T10:12:19Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16306 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2015) | |
| dc.subject | Financial Inclusion | |
| dc.subject | Tripura Gramin Bank | |
| dc.subject | FI Initiatives | |
| dc.subject | financial exclusion | |
| dc.title | Financial Inclusion in Tripura: Role of Tripura Gramin Bank | |
| dc.title.alternative | International Journal of Applied Management Research, Vol. 2 (No. 2), Page: S4 - 95 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial Inclusion in Tripura Role of Tripura Gramin Bank.pdf
- Size:
- 7.32 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: