Effect of alkalinity (pH 10) on ureogenesis in the air-breathing walking catfish, clarias batrachus
| dc.contributor.author | Saha, Nirmalendu | |
| dc.contributor.author | Kharbuli, Zaiba Y | |
| dc.contributor.author | Bhattacharjee, Arundhati | |
| dc.contributor.author | Goswami, Carina | |
| dc.contributor.author | Haussinger, Dieter | |
| dc.date.accessioned | 2010-04-03T14:40:26Z | |
| dc.date.available | 2010-04-03T14:40:26Z | |
| dc.date.issued | 2010-04-03T14:40:26Z | |
| dc.document.department | Department of Zoology | en_US |
| dc.document.source | Comparative Biochemistry and Physiology | en_US |
| dc.document.yearofpublication | 2002 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1565 | |
| dc.journal.pagerange | 353-364 | en_US |
| dc.journal.volume | Part A 132 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Alkaline water | en_US |
| dc.subject | Ureogenesis | en_US |
| dc.subject | Ammonia | en_US |
| dc.subject | Urea | en_US |
| dc.subject | Urea cycle | en_US |
| dc.subject | Air-breathing | en_US |
| dc.subject | Walking catfish | en_US |
| dc.subject | Clarias batrachus | en_US |
| dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
| dc.title | Effect of alkalinity (pH 10) on ureogenesis in the air-breathing walking catfish, clarias batrachus | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: