Linking Compensation to Employee Performance:Insights from Bangladesh's Banking Sector
| dc.contributor.author | Hasan, Md. Mehedi | |
| dc.date.accessioned | 2026-09-30T06:05:56Z | |
| dc.date.available | 2026-09-30T06:05:56Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16407 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2024-25) | |
| dc.subject | Compensation | |
| dc.subject | Employee Performance | |
| dc.subject | Reward Systems | |
| dc.subject | Career Development | |
| dc.subject | Working Environment | |
| dc.title | Linking Compensation to Employee Performance:Insights from Bangladesh's Banking Sector | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 10-11 , No. 1-4, 2024-25 (pp 95-135) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linking Compensation to Employee Performance- Insights from Bangladesh's Banking Sector.pdf
- Size:
- 7.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: