Vibrational relaxation studies in methyl acetate: role of microenvironment and hydrodynamic forces
| dc.contributor.author | Datta, Soma | |
| dc.contributor.author | Kumar, Kamal | |
| dc.date.accessioned | 2010-04-01T11:51:32Z | |
| dc.date.available | 2010-04-01T11:51:32Z | |
| dc.date.issued | 2010-04-01T11:51:32Z | |
| dc.document.department | Department of Physics | en_US |
| dc.document.source | Spectrochimica Acta Part A | en_US |
| dc.document.yearofpublication | 2006 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1528 | |
| dc.journal.pagerange | 665-669 | en_US |
| dc.journal.volume | 64 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Methyl acetate | en_US |
| dc.subject | Vibrational relaxation | en_US |
| dc.subject | Intermolecular interactions | en_US |
| dc.subject | Microviscosity | en_US |
| dc.subject | Van der waals' radius | en_US |
| dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
| dc.title | Vibrational relaxation studies in methyl acetate: role of microenvironment and hydrodynamic forces | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: