Impact of Selected Macroeconomic Factors on Growth: Some Facts and Fictions in India
| dc.contributor.author | Adhikary, Maniklal | |
| dc.contributor.author | De, Soudipta | |
| dc.contributor.author | Guha, Debshilpi | |
| dc.date.accessioned | 2026-09-29T09:36:22Z | |
| dc.date.available | 2026-09-29T09:36:22Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2347-2839 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/123456789/16392 | |
| dc.language.iso | en | |
| dc.publisher | Nehu Publication (2022-23) | |
| dc.subject | India | |
| dc.subject | ARDL | |
| dc.subject | Economic Growth | |
| dc.subject | Exchange Rate | |
| dc.subject | FDI | |
| dc.subject | Inflation | |
| dc.title | Impact of Selected Macroeconomic Factors on Growth: Some Facts and Fictions in India | |
| dc.title.alternative | International Journal of Applied Management Research Vol. 8-9 , No. 1-4, 2022-23 (pp 32-52) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Selected Macroeconomic Factors on Growth Some Facts and Fictions in India.pdf
- Size:
- 9.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: