Socio economic and demographic differentials in the prevalence of chronic diseases across states in North East India.
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2017-08-03T08:55:06Z | |
| dc.date.available | 2017-08-03T08:55:06Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2349-1604 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/13534 | |
| dc.language.iso | en | en_US |
| dc.subject | DLHS 4 | en_US |
| dc.subject | Chronic diseases | en_US |
| dc.subject | North eastern states | en_US |
| dc.subject | Standard of living | en_US |
| dc.subject | Chi square test | en_US |
| dc.title | Socio economic and demographic differentials in the prevalence of chronic diseases across states in North East India. | en_US |
| dc.title.alternative | SMU Medical Journal (Volume 3, No. 2) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- prevelenc of chronic diseases across states in North East SMU Med J (July - 2016 - 13) (1).pdf
- Size:
- 541.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: