Fluorescence behavior of intramolecular charge transfer state in trans-ethyl p-(dimethylamino)cinamate
dc.contributor.author | Singh, T Sanjoy | |
dc.contributor.author | Mitra, Sivaprasad | |
dc.date.accessioned | 2010-06-11T15:14:55Z | |
dc.date.available | 2010-06-11T15:14:55Z | |
dc.date.issued | 2010-06-11T15:14:55Z | |
dc.document.department | Department of Chemistry | en_US |
dc.document.source | Journal of Luminescence. | en_US |
dc.document.yearofpublication | 2007 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2403 | |
dc.journal.pagerange | 508-514 | en_US |
dc.journal.volume | 127 | en_US |
dc.language.iso | en | en_US |
dc.subject | ICT | en_US |
dc.subject | Fluorescence shift | en_US |
dc.subject | Lippert-mataga plot | en_US |
dc.subject | Dipole-dipole interaction | en_US |
dc.subject | Nonradiative decay | en_US |
dc.submitter.address | North-Eastern Hill University, Shillong-793022 | en_US |
dc.title | Fluorescence behavior of intramolecular charge transfer state in trans-ethyl p-(dimethylamino)cinamate | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: