Invitro testing of anthelmintic efficacy of flemingia vestita (Fabaceae) on carbohydrate metabolism in rallietina echinobothrida
dc.contributor.author | Tandon, V | |
dc.contributor.author | Das, B | |
dc.date.accessioned | 2010-04-28T12:33:09Z | |
dc.date.available | 2010-04-28T12:33:09Z | |
dc.date.issued | 2010-04-28T12:33:09Z | |
dc.document.department | Department of Zoology | en_US |
dc.document.source | Methods | en_US |
dc.document.yearofpublication | 2007 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1950 | |
dc.journal.pagerange | 330-338 | en_US |
dc.journal.volume | 42 | en_US |
dc.language.iso | en | en_US |
dc.subject | Flemingia vestita | en_US |
dc.subject | Genistein | en_US |
dc.subject | Carbohydrate metabolism | en_US |
dc.subject | Helminth parasites | en_US |
dc.subject | Rallietina echinobothrida | en_US |
dc.submitter.address | North-Eastern Hill University, Shillong-793022 | en_US |
dc.title | Invitro testing of anthelmintic efficacy of flemingia vestita (Fabaceae) on carbohydrate metabolism in rallietina echinobothrida | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: