Skill mapping towards enhancing employability among final year Graduate and Post graduate students (A case study of some selected instututions in Sambalpur and Shillong)
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2017-08-03T09:01:04Z | |
| dc.date.available | 2017-08-03T09:01:04Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2348 – 0343 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/13536 | |
| dc.language.iso | en | en_US |
| dc.publisher | NEHU | en_US |
| dc.subject | Skill Mapping | en_US |
| dc.subject | Employability | en_US |
| dc.subject | Graduates and Post Graduates | en_US |
| dc.subject | Logistic regression | en_US |
| dc.subject | Free listing | en_US |
| dc.title | Skill mapping towards enhancing employability among final year Graduate and Post graduate students (A case study of some selected instututions in Sambalpur and Shillong) | en_US |
| dc.title.alternative | International Journal of Interdisciplinary and Multidisciplinary Studies (Vol 2, No.4) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Skill mapping towards enhancing employability among final year Graduate and Post (1).pdf
- Size:
- 214.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: