Amelioration of age-dependent increase in protein carbonyls of cerebral hemispheres of mice by melatonin and ascorbic acid
dc.contributor.author | Sharma, Ramesh | |
dc.contributor.author | Dkhar, Preeticia | |
dc.date.accessioned | 2011-09-26T10:52:21Z | |
dc.date.available | 2011-09-26T10:52:21Z | |
dc.date.issued | 2011-09-26 | |
dc.document.department | Department of Biochemistry | en_US |
dc.document.source | Neurochemistry International | en_US |
dc.document.yearofpublication | 2011 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/6070 | |
dc.journal.volume | 30 | en_US |
dc.language.iso | en | en_US |
dc.subject | Aging | en_US |
dc.subject | Protein carbonyls | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Ascorbic acid | en_US |
dc.subject | Cerebral hemispheres | en_US |
dc.subject | Mice | en_US |
dc.submitter.address | North Eastern Hill University SHILLONG 793022 | en_US |
dc.title | Amelioration of age-dependent increase in protein carbonyls of cerebral hemispheres of mice by melatonin and ascorbic acid | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: