The Semsa: A population genetical study
| dc.contributor.author | Limbu, Dhruba Kumar | |
| dc.date.accessioned | 2010-08-09T11:18:27Z | |
| dc.date.available | 2010-08-09T11:18:27Z | |
| dc.date.issued | 2010-08-09T11:18:27Z | |
| dc.document.contributor | Supervisor: A K Ghosh | en_US |
| dc.document.department | Department of Anthropology | en_US |
| dc.document.subjectcode | DS 301.4510954162 LIM | en_US |
| dc.document.yearofpublication | Year of submission: 1996 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2630 | |
| dc.journal.pagerange | vii, 243 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Demography | |
| dc.subject | Anthropometry | |
| dc.subject | Genetic markers | |
| dc.subject | Dermatoglyphics | |
| dc.subject | Morphological and behavioural traits | |
| dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
| dc.title | The Semsa: A population genetical study | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: